Board Logo

Must be a sign from Jeebus
coletrickle - February 12th, 2012 at 09:54 AM

Check out the results from the USA 2012 Winternationals at Pomona.... 2 mates of mine are racing, one in Prostock, the other in T/AD......Mike qualified #2 in Prostock, Brooks has taken out Top Qualifer of T/AD with his fastest ever pass in the first round of eliminations. Add to that, see the list below. Super Stock Qualifying, a 70 car field with some of the badest Super Stockers in the land, see the list below.....top qualifier is a Volksie to boot. Bummer is....Ron Fliming(?) didn't make the cut in his VDub.

Super Stock Qualifying, Session #1 Order





POMONA, Calif. - Order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 52nd annual Kragen O'Reilly NHRA Winternationals presented by Super Start Batteries:
Weather conditions: air temperature 69 degrees, relative humidity 33 percent, barometer 29.10 inches, adjusted altitude 1,973 feet, track temperature 84 degrees.



Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 711 SS/VX Mark Prothero, Whittier CA, '57 VW 10.527 11.60 -1.073
2 729 SSA/A Michael Wesolowski, Mesa AZ, '12 Mustang 8.698 9.70 -1.002
3 554 GT/LA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.586 11.55 -0.964
4 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.015 10.95 -0.935
5 751 SS/KA Joe Schweigert, Ontario CA, '85 Camaro 10.321 11.25 -0.929
6 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.657 10.55 -0.893
7 5200 SS/FM Abe Loewen, Regina SK, '98 Grand Am 9.629 10.50 -0.871
8 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.380 10.25 -0.870
9 7230 SS/AM Randy Jones, Monarch Beach CA, '05 Cavalier 8.157 9.00 -0.843
10 795 SS/BS Brian McClanahan, Alta Loma CA, '67 Camaro 8.807 9.65 -0.843
11 624 GT/FA Don Little, Westley CA, '70 Challenger 9.968 10.80 -0.832
12 77 SS/JA Mike Cotton, Broken Arrow OK, '70 Barracuda10.178 11.00 -0.822
13 737 GT/TB Shane Studley, Bellflower CA, '99 Dakota 10.028 10.85 -0.822
14 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.630 10.45 -0.820
15 74 GT/GA Ken Etter, Riverside CA, '93 Shadow 10.091 10.90 -0.809
16 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am 9.996 10.80 -0.804
17 7702 GT/HA Mike Graham, Tempe AZ, '00 Cobra 10.276 11.05 -0.774
18 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.679 10.45 -0.771
19 7257 SS/NA Brett Brown, Anaheim Hills CA, '64 Chevelle11.388 12.15 -0.762
20 5 SS/CM Jimmy Defrank, Chatsworth CA, '08 Cobalt 8.747 9.50 -0.753
21 7401 GT/AA Darren Smith, Palmdale CA, '68 Dart 9.357 10.10 -0.743
22 6791 GT/DA Tom Gaynor, Vancouver WA, '05 Cavalier 9.773 10.50 -0.727
23 7441 GT/DA Staci Smith, Landcaster CA, '93 Daytona 9.778 10.50 -0.722
24 7800 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.530 10.25 -0.720
25 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.686 10.40 -0.714
26 714E SS/HA Bob Earleywine, Winchester CA, '69 Camaro 9.894 10.60 -0.706
27 7432 GT/IA Ryan Schloe, Orange CA, '71 Firebird 10.496 11.20 -0.704
28 785 GT/CA Tony Mandella, Rancho Cucamonga CA, '87 Ca 9.711 10.40 -0.689
29 714 SS/EX Scott Kelley, Anahiem CA, '10 Scion 9.832 10.50 -0.668
30 724 SS/VX Greg Tims, Riverside CA, '68 VW 10.958 11.60 -0.642
31 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.473 10.10 -0.627
32 775 GT/CA Brian Zavala, El Monte CA, '91 Calais 9.776 10.40 -0.624
33 7797 SS/LA Don Keen, Palmdale CA, '65 Mustang 10.842 11.45 -0.608
34 791 GT/EA Adam Emmer, Sonora CA, '92 Ciera 10.045 10.65 -0.605
35 7312 SS/HA George Stassi Jr., Brea CA, '67 Camaro 10.011 10.60 -0.589
36 7668 SS/TB Brad Rounds, Reno NV, '02 S-10 9.370 9.95 -0.580
37 5453 SSA/A Bob Sherwood, Sioux Falls SD, '69 Corvette 9.125 9.70 -0.575
38 2 GT/CA Peter Biondo, Maspeth NY, '00 Firebird 9.827 10.40 -0.573
39 767 SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.440 11.00 -0.560
40 7390 GT/HA John Winslow, San Jose CA, '65 Coronet 10.497 11.05 -0.553
41 7228 SS/HA Bill Blakeney, Bell CA, '68 Camaro 10.052 10.60 -0.548
42 640 GT/EA Don Thomas, Spruce Grove AB, '04 Grand Am 10.114 10.65 -0.536
43 7411 GT/BA Gary Tackett, Corona CA, '95 Achieva 9.721 10.25 -0.529
44 7391 GT/TA John Winslow Jr., Prunedale CA, '97 Dakota 10.023 10.55 -0.527
45 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Barracuda 8.797 9.30 -0.503
46 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird 10.215 10.70 -0.485
47 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.069 10.55 -0.481
48 7550 SS/MA Gary Williams, Mariposa CA, '64 Comet 11.400 11.85 -0.450
49 788 SS/FA Keri Angeles Pari, Fountain Valley CA, '69 10.003 10.45 -0.447
50 5830 SS/LA Dennis Nelson, Hugo MN, '81 Malibu 11.018 11.45 -0.432
51 9 GT/KA Jody Lang, Puyallup WA, '81 Malibu 11.032 11.45 -0.418
52 7952 GT/GA Bill Riddle, Yorba Linda CA, '89 LeBaron 10.500 10.90 -0.400
53 1595 SS/JA Lloyd MacKay, Las Vegas NV, '98 Firebird 10.624 11.00 -0.376
54 7031 SS/KA Gregg Luneack, Vista CA, '65 Nova 10.938 11.25 -0.312
55 55 GT/FA Todd Morris, Littleton CO, '88 Mustang 10.506 10.80 -0.294
56 7854 SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.911 9.20 -0.289
57 6766 SS/AS Bob Mazzolini, Riverside CA, '68 Barracuda 9.337 9.60 -0.263
58 7267 GT/TB Larry Scarth, Manhatten Beach CA, '01 S-10 10.637 10.85 -0.213
59 62 GT/GA Mark Faul, Tacoma WA, '98 Grand Am 10.750 10.90 -0.150
60 7044 SS/JA Mark Lelchook, Foresthill CA, '69 Barracuda10.884 11.00 -0.116
61 7191 SS/EA Don Stewart, Rialto CA, '64 Belvedere 10.259 10.35 -0.091
62 7111 GT/IA Jon Irving, Boulder City NV, '80 Aspen 11.149 11.20 -0.051
63 734 SS/HA Richard Pinoski, Placerville CA, '67 Nova 10.574 10.60 -0.026
64 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.333 11.25 0.083
65 4420 SS/AH Tim Hebert, Thibodauxr LA, '68 Barracuda 9.871 9.30 0.571
66 7248 SS/VX Larry Kelley, Yorba Linda CA, '68 VW 13.193 11.60 1.593
67 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 12.244 9.60 2.644
68 7318 SS/JA Art Peterson, Rialto CA, '69 GTO 14.583 11.00 3.583

------------ Not Qualified ------------

69 713R SS/VX Ron Fliming, Yorba Linda CA, '66 VW DQ
70 6254 SS/JA Darcy Clarke, Spruce Hrove AB, '73 Duster DQ


h - February 12th, 2012 at 11:04 AM

jeebers needs a magnifying glass :lol:


coletrickle - February 13th, 2012 at 08:33 AM

Low expectations I've got 'em,More talk of the VW SUPERSTOCKERS on the mopar ford and chevy sites than here.


vassy66T1 - February 13th, 2012 at 05:41 PM

Help me out Col!

I tried to read it but don't know what I'm looking for ;)


HS618 - February 13th, 2012 at 06:02 PM

Quote:
Originally posted by vassy66T1
Help me out Col!

I tried to read it but don't know what I'm looking for ;)

We could play a game like "Where's Wally?" - where are the VW's
Look for the class SS/VX and some well known (some older) VW drivers on the list


vassy66T1 - February 13th, 2012 at 06:10 PM

Thanks Henry :tu:

Mark Prothero's car is nice ... http://markprotheroracing.com/gallery.htm