1303Steve Scirocco Rare
8,650 posts · joined Aug 2002 ·
Located in Sydney, post code 2210
Speed in Gears with 25.315 inch tyres. 235/45x17
Approximate change points @ 6,000 RPM in bold
RPM 1st gear 2nd gear 3rd gear 4th gear
1800 15.84 28.12 43.27 60.48
2000 17.61 31.25 48.08 67.20
2200 19.37 34.37 52.88 73.92
2400 21.13 37.50 57.69 80.64
2600 22.89 40.62 62.50 87.36
2800 24.65 43.75 67.31 94.08
3000 26.41 46.87 72.11 100.80
3200 28.17 50.00 76.92 107.52
3400 29.93 53.12 81.73 114.24
3600 31.69 56.25 86.54 120.96
3800 33.45 59.37 91.34 127.68
4000 35.21 62.50 96.15 134.40
4200 36.97 65.62 100.96 141.12
4400 38.73 68.75 105.77 147.84
4600 40.49 71.87 110.57 154.57
4800 42.25 75.00 115.38 161.29
5000 44.01 78.12 120.19 168.01
5200 45.77 81.25 125.00 174.73
5400 47.53 84.37 129.80 181.45
5600 49.29 87.50 134.61 188.17
5800 51.05 90.62 139.42 194.89
6000 52.82 93.75 144.23 201.61
[Edited on 27-5-2005 by 1303Steve]
[Edited on 16-6-2005 by 1303Steve]